PVC Layflat Hose
PVC Layflat Hose
Construction:
Tube and Cover: PVC, blue,orange,red.
Reinforcement: high tensile polyester braiding
Temperature: -10℃(-50℉)to + 60°C (+ 140°F)
PVC Layflat Hose Feature
● Light weight,Good flexibility.
● Corrosion resistant,anti-aging.
● Easy handle & storage.
● Various colors available.
● Assemblies and/or cut lengths available.
● Non-toxic,Non-smell
● Burst pressure 3 times working pressure.
Light Duty Lay flat Hose Specification
ID | w.p. | b.p. | L | |||
inch | mm | psi | bar | psi | bar | m/roll |
3/4" | 20 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
1" | 25 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
1-1/4" | 32 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
1-1/2" | 38 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
2" | 51 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
2-1/2" | 64 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
3" | 76 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
4" | 102 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
5" | 127 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
6" | 153 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
8" | 203 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
10" | 254 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
12" | 305 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
Standard Duty Lay flat Hose Specification
ID | w.p. | b.p. | L | kg | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m |
3/4" | 20 | 58 | 4 | 218 | 15 | 100 | 0.14 |
1" | 25 | 58 | 4 | 218 | 15 | 100 | 0.15 |
1-1/4" | 32 | 58 | 4 | 218 | 15 | 100 | 0.17 |
1-1/2" | 38 | 58 | 4 | 218 | 15 | 100 | 0.21 |
2" | 51 | 58 | 4 | 174 | 12 | 100 | 0.23 |
2.5" | 64 | 58 | 4 | 174 | 12 | 100 | 0.32 |
3" | 76 | 58 | 4 | 174 | 12 | 100 | 0.36 |
4" | 102 | 58 | 4 | 174 | 12 | 100 | 0.55 |
5" | 127 | 58 | 4 | 174 | 12 | 100 | 0.75 |
6" | 153 | 58 | 4 | 174 | 12 | 100 | 0.9 |
8" | 203 | 58 | 4 | 174 | 12 | 100 | 1.8 |
Medium Duty Lay flat Hose Specification
ID | w.p. | b.p. | L | kg | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m |
3/4" | 20 | 87 | 6 | 305 | 21 | 100 | 0.14 |
1" | 25 | 87 | 6 | 305 | 21 | 100 | 0.17 |
1-1/4" | 32 | 87 | 6 | 305 | 21 | 100 | 0.19 |
1-1/2" | 38 | 87 | 6 | 305 | 21 | 100 | 0.24 |
1-1/2" | 40 | 87 | 6 | 261 | 18 | 100 | 0.26 |
2" | 51 | 87 | 6 | 261 | 18 | 100 | 0.3 |
2.5" | 64 | 87 | 6 | 261 | 18 | 100 | 0.45 |
3" | 76 | 87 | 6 | 261 | 18 | 100 | 0.5 |
4" | 102 | 87 | 6 | 261 | 18 | 100 | 0.9 |
5" | 127 | 87 | 6 | 261 | 18 | 100 | 1.1 |
6" | 153 | 87 | 6 | 261 | 18 | 100 | 1.8 |
8" | 203 | 87 | 6 | 261 | 18 | 100 | 2.8 |
Heavy Duty Lay flat Hose Specification
ID | w.p. | b.p. | L | kg | |||
inch | mm | psi | bar | psi | bar | m/roll | kg/m |
3/4" | 20 | 145 | 10 | 435 | 30 | 50 | 0.15 |
1" | 25 | 145 | 10 | 435 | 30 | 50 | 0.20 |
1-1/4" | 32 | 145 | 10 | 435 | 30 | 50 | 0.21 |
1-1/2" | 38 | 145 | 10 | 435 | 30 | 50 | 0.29 |
1-1/2" | 40 | 145 | 10 | 435 | 30 | 50 | 0.30 |
1-3/4" | 45 | 145 | 10 | 435 | 30 | 50 | 0.35 |
2" | 51 | 116 | 8 | 348 | 24 | 50 | 0.35 |
2" | 51 | 145 | 10 | 435 | 30 | 50 | 0.42 |
2.5" | 64 | 145 | 10 | 435 | 30 | 50 | 0.70 |
3" | 76 | 116 | 8 | 348 | 24 | 50 | 0.66 |
3" | 76 | 145 | 10 | 435 | 30 | 50 | 0.85 |
4" | 102 | 116 | 8 | 348 | 24 | 50 | 1.00 |
4" | 102 | 145 | 10 | 435 | 30 | 50 | 1.20 |
6" | 153 | 116 | 8 | 348 | 24 | 50 | 2.20 |
8" | 203 | 87 | 6 | 261 | 18 | 50 | 2.80 |
PVC Lay flat Discharge Hose Application
PVC layflat hose is designed for light and heavy duty applications,the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Other appliaction include water pump, pool & spa, construction, mines and marine.
Related Products
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.