Rubber Covered Fire Hose
Rubber Covered Fire Hose
Construction:
Inner and cover: 1.Nitril synthetic rubber
2. TPR(thermoplastic rubber )
Rinforcement: polyester woven jacket
Temperature:-29℃(-20℉) to 80℃(+176℉)
Standard color: Yellow or Red.
Standard coupling material: Aluminum.
Optional coupling material: Brass
Standard coupling thread spec: NST (hose thread)
Optional coupling thread spec: NPSH (pipe thread)
Rubber Covered Fire Hose Feature
● Unique woven construction-Resists kinking stretching and twisting
● Ribbed cover-Provides high resistance to oil, weathering and abrasion
● Handling-Lighter,less bulky,stores in less space than most rubber discharge hoses
Rubber Covered Fire Hose Specification
I.D | W.P | Length | CTN | Weight | Size | |
inch | mm | bar | m | roll | kg/pcs | cm |
3/4 | 19 | 25 | 30 | 1 | 5.5-6 | 53*53*7 |
1 | 25 | 1 | 7 | 53*53*7 | ||
1-1/4 | 32 | 1 | 9 | 53*53*8 | ||
1-1/2 | 38 | 1 | 11 | 54*54*9 | ||
1-3/4 | 45 | 1 | 13 | 55*55*10 | ||
2 | 51 | 1 | 15 | 56*56*11 | ||
2-1/2 | 65 | 1 | 19.5 | 56*56*13 | ||
2-3/4 | 70 | 1 | 21 | 58*58*14 | ||
3 | 77 | 1 | 23.5 | 58*58*15 | ||
3/4 | 19 | 20 | 30 | 1 | 5.5-6 | 53*53*7 |
1 | 25 | 1 | 7 | 53*53*7 | ||
1-1/4 | 32 | 1 | 9 | 53*53*8 | ||
1-1/2 | 38 | 1 | 11 | 54*54*9 | ||
1-3/4 | 45 | 1 | 13 | 55*55*10 | ||
2 | 51 | 1 | 15 | 56*56*11 | ||
2-1/2 | 65 | 1 | 19.5 | 56*56*13 | ||
2-3/4 | 70 | 1 | 21 | 58*58*14 | ||
3 | 77 | 1 | 23.5 | 58*58*15 | ||
4 | 100 | 1 | 28.5 | 58*58*19 | ||
1-1/4 | 32 | 16 | 30 | 1 | 9 | 53*53*8 |
1-1/2 | 38 | 1 | 11 | 54*54*9 | ||
2 | 51 | 1 | 15 | 56*56*11 | ||
2-1/2 | 65 | 1 | 19 | 56*56*13 | ||
3 | 77 | 1 | 23 | 58*58*15 | ||
4 | 100 | 1 | 28 | 58*58*19 | ||
1-1/4 | 32 | 13 | 30 | 1 | 9 | 53*53*8 |
1-1/2 | 38 | 1 | 11 | 54*54*9 | ||
2 | 51 | 1 | 15 | 56*56*11 | ||
2-1/2 | 65 | 1 | 19 | 56*56*13 | ||
3 | 77 | 1 | 23 | 58*58*15 | ||
4 | 100 | 1 | 28 | 58*58*19 | ||
5 | 125 | 1 | 48 | 60*60*23 | ||
6 | 150 | 1 | 58 | 65*65*27 | ||
1-1/4 | 32 | 10 | 30 | 1 | 9 | 53*53*8 |
1-1/2 | 38 | 1 | 11 | 54*54*9 | ||
2 | 51 | 1 | 15 | 56*56*11 | ||
2-1/2 | 65 | 1 | 19 | 56*56*13 | ||
3 | 77 | 1 | 23 | 58*58*15 | ||
4 | 100 | 1 | 28 | 58*58*19 | ||
5 | 125 | 1 | 48 | 60*60*23 | ||
6 | 150 | 1 | 58 | 65*65*27 |
Rubber Covered Fire Hose Application
Rubber layflat discharge hose is designed for agriculture irrigation, watering and dewatering drainage and pump discharge, Industrail washdown, Limited oil and chemical application.
Related Products
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.